<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilton Head Golf Packages Vacations Resorts</title>
	<atom:link href="http://golf.hiltonheadvacation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://golf.hiltonheadvacation.com</link>
	<description>Low priced discount golf packages creating a truly exciting and affordable golf vacation.</description>
	<lastBuildDate>Wed, 10 Sep 2008 21:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robert Trent Jones Course</title>
		<link>http://golf.hiltonheadvacation.com/2007/11/29/robert-trent-jones-course/</link>
		<comments>http://golf.hiltonheadvacation.com/2007/11/29/robert-trent-jones-course/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:56:16 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Course Info]]></category>

		<guid isPermaLink="false">http://golf.hiltonheadvacation.com/70/robert-trent-jones-course/</guid>
		<description><![CDATA[One of the classic works of legendary designer Jones, this Hilton Head golf course offers highly-bunkered greens and wide landing areas.  Water also comes into play on many holes with a lagoon system winding its way through the course.  The course plays at 7,005 yards from the back tees for a par-72.
Section B [...]]]></description>
		<wfw:commentRss>http://golf.hiltonheadvacation.com/2007/11/29/robert-trent-jones-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Cupp Course</title>
		<link>http://golf.hiltonheadvacation.com/2007/11/29/robert-cupp-course/</link>
		<comments>http://golf.hiltonheadvacation.com/2007/11/29/robert-cupp-course/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:55:40 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Course Info]]></category>

		<guid isPermaLink="false">http://golf.hiltonheadvacation.com/69/robert-cupp-course/</guid>
		<description><![CDATA[This course is extremely flexible but will require strategy throughout the round. Playing this course is a unique experience but is extremely fun to play for all skill levels.  Because this course was designed on a computer, the finished product is has straight lines, sharp angles, and unusual shapes.  The course plays at [...]]]></description>
		<wfw:commentRss>http://golf.hiltonheadvacation.com/2007/11/29/robert-cupp-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Course</title>
		<link>http://golf.hiltonheadvacation.com/2007/11/29/ocean-course/</link>
		<comments>http://golf.hiltonheadvacation.com/2007/11/29/ocean-course/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:55:08 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Course Info]]></category>

		<guid isPermaLink="false">http://golf.hiltonheadvacation.com/68/ocean-course/</guid>
		<description><![CDATA[The legendary course is a true classic. The Ocean Course was the first golf course on Hilton Head Island and was rebuilt in 1995 by Mark McCumber.  The strategically placed lagoons and bunkers make this playable course a challenge for golfers of all skill levels.  From the back tees, this Hilton Head Island [...]]]></description>
		<wfw:commentRss>http://golf.hiltonheadvacation.com/2007/11/29/ocean-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Cypress</title>
		<link>http://golf.hiltonheadvacation.com/2007/11/29/hidden-cypress/</link>
		<comments>http://golf.hiltonheadvacation.com/2007/11/29/hidden-cypress/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:54:36 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Course Info]]></category>

		<guid isPermaLink="false">http://golf.hiltonheadvacation.com/67/hidden-cypress/</guid>
		<description><![CDATA[This is another challenging Mark McCumber designed 18-hole course. The course has undulating greens and diverse terrain forcing players to rely on their short game and negotiating their way around this course. The course is lined with rolling fairways with and stands of trees.  Hidden Cypress, at 6,946 yards from the back tees, is [...]]]></description>
		<wfw:commentRss>http://golf.hiltonheadvacation.com/2007/11/29/hidden-cypress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbour Town</title>
		<link>http://golf.hiltonheadvacation.com/2007/11/29/harbour-town/</link>
		<comments>http://golf.hiltonheadvacation.com/2007/11/29/harbour-town/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:53:26 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Course Info]]></category>

		<guid isPermaLink="false">http://golf.hiltonheadvacation.com/66/harbour-town/</guid>
		<description><![CDATA[Harbour Town is home to the PGA’s prestigious tournament, the Verizon Heritage, each April and is perennially ranked among the top golf courses in the world. Good scores can be had here, but it all depends on one’s ability to finesse a shot rather than length. Well-placed shots off the tee are necessary and precise [...]]]></description>
		<wfw:commentRss>http://golf.hiltonheadvacation.com/2007/11/29/harbour-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>George Fazio Course</title>
		<link>http://golf.hiltonheadvacation.com/2007/11/29/george-fazio-course/</link>
		<comments>http://golf.hiltonheadvacation.com/2007/11/29/george-fazio-course/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:52:54 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Course Info]]></category>

		<guid isPermaLink="false">http://golf.hiltonheadvacation.com/65/george-fazio-course/</guid>
		<description><![CDATA[Named one of Golf Digest&#8217;s “75 Best American Resort Courses,” this layout rewards precision play.  The infamous course has a series of difficult par-4s, ringed with bunkers and water hazards.  The course, at a distance of 6,873 yards and a par-70, is regarded as the truest test of Hilton Head Island’s truest championship [...]]]></description>
		<wfw:commentRss>http://golf.hiltonheadvacation.com/2007/11/29/george-fazio-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Hills Course in Palmetto Dunes</title>
		<link>http://golf.hiltonheadvacation.com/2007/11/29/arthur-hills-course-in-palmetto-dunes/</link>
		<comments>http://golf.hiltonheadvacation.com/2007/11/29/arthur-hills-course-in-palmetto-dunes/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:51:55 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Course Info]]></category>

		<guid isPermaLink="false">http://golf.hiltonheadvacation.com/64/arthur-hills-course-in-palmetto-dunes/</guid>
		<description><![CDATA[The Arthur Hills course is lined with sand dunes and stands of palmettos. This Hilton Head golf course has rolling layout with dramatic elevation changes. The Hills Course has unique character in that the rough and fairway bunkers are absent. During your round of play, there will be many times you will be challenged with [...]]]></description>
		<wfw:commentRss>http://golf.hiltonheadvacation.com/2007/11/29/arthur-hills-course-in-palmetto-dunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robber&#8217;s Row</title>
		<link>http://golf.hiltonheadvacation.com/2007/11/09/robbers-row/</link>
		<comments>http://golf.hiltonheadvacation.com/2007/11/09/robbers-row/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:41:45 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Course Info]]></category>

		<guid isPermaLink="false">http://golf.hiltonheadvacation.com/62/robbers-row/</guid>
		<description><![CDATA[Designed by Pete Dye, this course is lined with stands of magnolia and live oak trees. Even though the landing areas off the tee are generous, well-bunkered greens require an accurate approach. The back tees at 6,675 yards will provide a stern test and will definitely challenge your skills, which will most likely require every [...]]]></description>
		<wfw:commentRss>http://golf.hiltonheadvacation.com/2007/11/09/robbers-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planter&#8217;s Row in the Port Royal Resort</title>
		<link>http://golf.hiltonheadvacation.com/2007/11/09/planters-row-in-the-port-royal-resort/</link>
		<comments>http://golf.hiltonheadvacation.com/2007/11/09/planters-row-in-the-port-royal-resort/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:39:09 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Course Info]]></category>

		<guid isPermaLink="false">http://golf.hiltonheadvacation.com/61/planters-row-in-the-port-royal-resort/</guid>
		<description><![CDATA[Planter&#8217;s Row, designed by architect William Byrd, plays as a par-72 and measures 6,625 yards from the championship tees, The course features undulating fairways lined with trees with plenty of water, which comes into play on several holes.  The large, undulating greens require a skilled touch with your putter.  To score well at [...]]]></description>
		<wfw:commentRss>http://golf.hiltonheadvacation.com/2007/11/09/planters-row-in-the-port-royal-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle&#8217;s Pointe Golf Club</title>
		<link>http://golf.hiltonheadvacation.com/2007/11/09/eagles-pointe-golf-club/</link>
		<comments>http://golf.hiltonheadvacation.com/2007/11/09/eagles-pointe-golf-club/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:36:01 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Course Info]]></category>

		<guid isPermaLink="false">http://golf.hiltonheadvacation.com/60/eagles-pointe-golf-club/</guid>
		<description><![CDATA[
A wonderful design by Davis Love III, this course is a true and fair test for players of all skill levels.  At par-71, this Hilton Head Island course has wide fairways, striking bunkers and water which comes into play on almost every hole.  This is all surrounded by native grasses and majestic pines. [...]]]></description>
		<wfw:commentRss>http://golf.hiltonheadvacation.com/2007/11/09/eagles-pointe-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
